Details
New! Padded insole for extra comfort
Material: Faux Leather
Heel Height: 4"
Shaft Height (based on size 8): 5"
Wide Width size has extra room across the footbed, ball of the foot and instep
Wide width size is available in D fit
Measurements will vary slightly
Imported
by Fmeaddons
Sale!
Combat Boots | Shandee Lace-Up Ankle Boot Black – JustFab Womens
£ 95.63 £ 39.00
Details New! Padded insole for extra comfort Material: Faux Leather Heel Height: 4" Shaft Height (based on size 8): 5" Wide Width size has extra room across the footbed, ball of the foot and instep Wide width size is available in…
In stock
Call For PriceYou must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From £ 60
- Secure Shopping SSL Encryption
- 10-15 Days Return Guarantee
- Payment Methods:
Dress,Tops,Bottoms
UK Size | Bust | Waist | Hips | |
XS | 8 | 83-85 | 63-65 | 92-94 |
S | 10 | 88-90 | 68-70 | 97-99 |
M | 12 | 93-95 | 73-75 | 102-104 |
L | 14 | 98-100 | 77-79 | 107-109 |
XL | 16 | 103-105 | 82-84 | 112-114 |
XXL | 18 | 108-110 | 87-89 | 117-119 |
1X | 20 | 113-115 | 94-97 | 122-125 |
2X | 22 | 118-120 | 100-103 | 127-130 |
3X | 24 | 124-127 | 105-108 | 132-135 |
Denim
Dress Size |
Waist | Low Hip | |
24 | 6 | 61 | 861⁄2-89 |
25 | 6-8 | 631⁄2 | 90-93 |
26 | 8 | 66 | 94-961⁄2 |
27 | 10 | 681⁄2 | 98-1001⁄2 |
28 | 10-12 | 71 | 1011⁄2-104 |
29 | 12 | 731⁄2 | 1051⁄2-108 |
30 | 12-14 | 76 | 109-112 |
31 | 14 | 781⁄2-79 | 113-1151⁄2 |
32 | 14-16 | 81-811⁄2 | 1151⁄2-118 |
33 | 16 | 831⁄2-84 | 118-1201⁄2 |
34 | 16-18 | 86-861⁄2 | 1201⁄2-122 |
35 | 18 | 89 | 123-1251⁄2 |
36 | 18-20 | 911⁄2 | 1251⁄2-128 |
16W | 20 | 94-961⁄2 | 122-1241⁄2 |
18W | 22 | 99-1011⁄2 | 127-1291⁄2 |
20W | 22 | 1011⁄2-104 | 132-1341⁄2 |
22W | 24 | 104-1061⁄2 | 137-140 |
24W | 24 | 1061⁄2-109 | 140-1421⁄2 |
Shoes
UK SIZE | EU SIZE | US SIZE | FOOT LENGTH (cm) |
---|---|---|---|
3.5 | 36 | 5.5 | 22.6 |
4 | 36.5 | 6 | 23.0 |
4.5 | 37 | 6.5 | 23.4 |
5 | 37.5 | 7 | 23.8 |
5.5 | 38 | 7.5 | 24.3 |
6 | 38.5 | 8 | 24.7 |
6.5 | 39 | 8.5 | 25.1 |
7 | 40 | 9 | 25.5 |
7.5 | 40.5 | 9.5 | 26.0 |
8 | 41 | 10 | 26.4 |
9 | 42 | 11 | 27.2 |
10 | 43 | 12 | 28.1 |
Reviews
There are no reviews yet.